Prayer Times Newcastle upon Tyne
Monday, 16 November 2026 · 6 Jumada al-Akhirah 1448 AH
Fajr, Maghrib & Isha time in Newcastle upon Tyne today
Calculated. Please check with your local mosque. Mosques and organisations sometimes use other methods or fixed times.
Prayer times for Newcastle upon Tyne today and the full timetable for November 2026, calculated for Newcastle upon Tyne (54.97° N, 1.61° W) in the Europe/London time zone, including daylight saving time.
Day length in Newcastle upon Tyne ranges from about 7 h 11 min in December to 17 h 22 min in June, so Fajr and Isha shift a lot through the year: in summer Fajr is very early and Isha very late.
Jumu'ah prayer time Newcastle upon Tyne
Friday, 20 November 2026
11:53
Jumu'ah (the Friday prayer) begins at Dhuhr time: on Friday, 20 November 2026, from 11:53. Each mosque sets its own exact time for the khutbah and prayer, often a fixed time.
Qibla direction
120° from north (clockwise)
Calculation method
Muslim World League (Fajr 18°, Isha 17° below the horizon), Asr by the Shafi'i rule, high-latitude rule "Twilight Angle". Imsak = Fajr − 10 minutes.
Monthly timetable: November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 04:57 | 05:07 | 07:10 | 11:51 | 13:59 | 16:29 | 18:26 |
| Mon 2 Nov | 04:58 | 05:08 | 07:12 | 11:51 | 13:57 | 16:27 | 18:24 |
| Tue 3 Nov | 05:00 | 05:10 | 07:14 | 11:51 | 13:56 | 16:25 | 18:22 |
| Wed 4 Nov | 05:02 | 05:12 | 07:16 | 11:51 | 13:54 | 16:23 | 18:20 |
| Thu 5 Nov | 05:04 | 05:14 | 07:18 | 11:51 | 13:53 | 16:21 | 18:19 |
| Fri 6 Nov | 05:05 | 05:15 | 07:20 | 11:51 | 13:51 | 16:19 | 18:17 |
| Sat 7 Nov | 05:07 | 05:17 | 07:22 | 11:51 | 13:50 | 16:17 | 18:15 |
| Sun 8 Nov | 05:09 | 05:19 | 07:24 | 11:51 | 13:48 | 16:15 | 18:14 |
| Mon 9 Nov | 05:10 | 05:20 | 07:26 | 11:51 | 13:47 | 16:14 | 18:12 |
| Tue 10 Nov | 05:12 | 05:22 | 07:28 | 11:51 | 13:46 | 16:12 | 18:11 |
| Wed 11 Nov | 05:14 | 05:24 | 07:30 | 11:51 | 13:44 | 16:10 | 18:09 |
| Thu 12 Nov | 05:15 | 05:25 | 07:32 | 11:52 | 13:43 | 16:08 | 18:08 |
| Fri 13 Nov | 05:17 | 05:27 | 07:34 | 11:52 | 13:42 | 16:07 | 18:07 |
| Sat 14 Nov | 05:19 | 05:29 | 07:36 | 11:52 | 13:40 | 16:05 | 18:05 |
| Sun 15 Nov | 05:20 | 05:30 | 07:38 | 11:52 | 13:39 | 16:03 | 18:04 |
| Mon 16 Nov | 05:22 | 05:32 | 07:40 | 11:52 | 13:38 | 16:02 | 18:03 |
| Tue 17 Nov | 05:23 | 05:33 | 07:42 | 11:52 | 13:37 | 16:00 | 18:02 |
| Wed 18 Nov | 05:25 | 05:35 | 07:44 | 11:53 | 13:36 | 15:59 | 18:01 |
| Thu 19 Nov | 05:26 | 05:36 | 07:46 | 11:53 | 13:35 | 15:57 | 17:59 |
| Fri 20 Nov | 05:28 | 05:38 | 07:48 | 11:53 | 13:34 | 15:56 | 17:58 |
| Sat 21 Nov | 05:29 | 05:39 | 07:50 | 11:53 | 13:33 | 15:54 | 17:57 |
| Sun 22 Nov | 05:31 | 05:41 | 07:52 | 11:54 | 13:32 | 15:53 | 17:56 |
| Mon 23 Nov | 05:32 | 05:42 | 07:53 | 11:54 | 13:31 | 15:52 | 17:56 |
| Tue 24 Nov | 05:34 | 05:44 | 07:55 | 11:54 | 13:30 | 15:50 | 17:55 |
| Wed 25 Nov | 05:35 | 05:45 | 07:57 | 11:54 | 13:29 | 15:49 | 17:54 |
| Thu 26 Nov | 05:37 | 05:47 | 07:59 | 11:55 | 13:29 | 15:48 | 17:53 |
| Fri 27 Nov | 05:38 | 05:48 | 08:01 | 11:55 | 13:28 | 15:47 | 17:52 |
| Sat 28 Nov | 05:39 | 05:49 | 08:02 | 11:55 | 13:27 | 15:46 | 17:52 |
| Sun 29 Nov | 05:41 | 05:51 | 08:04 | 11:56 | 13:27 | 15:45 | 17:51 |
| Mon 30 Nov | 05:42 | 05:52 | 08:06 | 11:56 | 13:26 | 15:44 | 17:51 |
Nearby prayer times
FAQ
- What time is Fajr in Newcastle upon Tyne today?
- Today's Fajr time for Newcastle upon Tyne is shown at the top of this page, followed by the full monthly timetable. Imsak (end of suhoor) is 10 minutes before Fajr.
- What time is Maghrib in Newcastle upon Tyne today?
- Maghrib begins at sunset. Today's calculated Maghrib time for Newcastle upon Tyne is in the table at the top of this page.
- Which method is used for the Newcastle upon Tyne prayer times?
- Muslim World League (Fajr 18°, Isha 17°), Asr by the Shafi'i rule, for the coordinates 54.97° N, 1.61° W.
- Why do the times differ from my mosque in Newcastle upon Tyne?
- Mosques sometimes use other angles, their own adjustments or fixed times. These times are calculated; please check with your local mosque.
- What is the Qibla direction in Newcastle upon Tyne?
- The Qibla direction from Newcastle upon Tyne is about 120° from north, measured clockwise.
- What time is Isha in Newcastle upon Tyne today?
- Today (16 November 2026) the calculated salah times in Newcastle upon Tyne are Fajr 05:32, Maghrib 16:02 and Isha 18:03.
- Is there a monthly namaz timetable for Newcastle upon Tyne?
- Yes. The table on this page lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of November 2026.
- What time is Jumu'ah in Newcastle upon Tyne?
- Jumu'ah (the Friday prayer) begins at Dhuhr time: on Friday, 20 November 2026, from 11:53. Each mosque sets its own exact time for the khutbah and prayer, often a fixed time.
The NurPath app
In the NurPath app you calculate prayer times offline for your location, with 12 methods including Diyanet and Muslim World League, and optional Hanafi Asr. Now on the App Store and Google Play.