Prayer Times Melbourne
Tuesday, 17 November 2026 · 7 Jumada al-Akhirah 1448 AH
Fajr, Maghrib & Isha time in Melbourne today
Calculated. Please check with your local mosque. Mosques and organisations sometimes use other methods or fixed times.
Prayer times for Melbourne today and the full timetable for November 2026, calculated for Melbourne (37.81° S, 144.96° E) in the Australia/Melbourne time zone, including daylight saving time.
Day length in Melbourne ranges from about 9 h 32 min in June to 14 h 48 min in December, so Fajr and Isha shift through the year: in the southern summer Fajr is early and Isha late.
Jumu'ah prayer time Melbourne
Friday, 20 November 2026
13:07
Jumu'ah (the Friday prayer) begins at Dhuhr time: on Friday, 20 November 2026, from 13:07. Each mosque sets its own exact time for the khutbah and prayer, often a fixed time.
Qibla direction
279° from north (clockwise)
Calculation method
Muslim World League (Fajr 18°, Isha 17° below the horizon), Asr by the Shafi'i rule, high-latitude rule "Twilight Angle". Imsak = Fajr − 10 minutes.
Monthly timetable: November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 04:26 | 04:36 | 06:14 | 13:05 | 16:51 | 19:54 | 21:26 |
| Mon 2 Nov | 04:24 | 04:34 | 06:13 | 13:05 | 16:51 | 19:56 | 21:28 |
| Tue 3 Nov | 04:23 | 04:33 | 06:11 | 13:05 | 16:52 | 19:57 | 21:29 |
| Wed 4 Nov | 04:21 | 04:31 | 06:10 | 13:05 | 16:52 | 19:58 | 21:31 |
| Thu 5 Nov | 04:20 | 04:30 | 06:09 | 13:05 | 16:52 | 19:59 | 21:32 |
| Fri 6 Nov | 04:19 | 04:29 | 06:08 | 13:05 | 16:52 | 20:00 | 21:34 |
| Sat 7 Nov | 04:17 | 04:27 | 06:07 | 13:05 | 16:53 | 20:01 | 21:35 |
| Sun 8 Nov | 04:16 | 04:26 | 06:06 | 13:05 | 16:53 | 20:02 | 21:37 |
| Mon 9 Nov | 04:14 | 04:24 | 06:05 | 13:05 | 16:53 | 20:03 | 21:38 |
| Tue 10 Nov | 04:13 | 04:23 | 06:04 | 13:05 | 16:54 | 20:04 | 21:40 |
| Wed 11 Nov | 04:12 | 04:22 | 06:04 | 13:05 | 16:54 | 20:05 | 21:41 |
| Thu 12 Nov | 04:10 | 04:20 | 06:03 | 13:05 | 16:55 | 20:06 | 21:43 |
| Fri 13 Nov | 04:09 | 04:19 | 06:02 | 13:05 | 16:55 | 20:07 | 21:44 |
| Sat 14 Nov | 04:08 | 04:18 | 06:01 | 13:06 | 16:55 | 20:09 | 21:46 |
| Sun 15 Nov | 04:07 | 04:17 | 06:00 | 13:06 | 16:56 | 20:10 | 21:47 |
| Mon 16 Nov | 04:05 | 04:15 | 06:00 | 13:06 | 16:56 | 20:11 | 21:49 |
| Tue 17 Nov | 04:04 | 04:14 | 05:59 | 13:06 | 16:56 | 20:12 | 21:50 |
| Wed 18 Nov | 04:03 | 04:13 | 05:58 | 13:06 | 16:57 | 20:13 | 21:52 |
| Thu 19 Nov | 04:02 | 04:12 | 05:57 | 13:06 | 16:57 | 20:14 | 21:53 |
| Fri 20 Nov | 04:01 | 04:11 | 05:57 | 13:07 | 16:58 | 20:15 | 21:55 |
| Sat 21 Nov | 04:00 | 04:10 | 05:56 | 13:07 | 16:58 | 20:16 | 21:56 |
| Sun 22 Nov | 03:59 | 04:09 | 05:56 | 13:07 | 16:58 | 20:17 | 21:58 |
| Mon 23 Nov | 03:58 | 04:08 | 05:55 | 13:07 | 16:59 | 20:18 | 21:59 |
| Tue 24 Nov | 03:57 | 04:07 | 05:55 | 13:08 | 16:59 | 20:19 | 22:00 |
| Wed 25 Nov | 03:56 | 04:06 | 05:54 | 13:08 | 17:00 | 20:20 | 22:02 |
| Thu 26 Nov | 03:55 | 04:05 | 05:54 | 13:08 | 17:00 | 20:21 | 22:03 |
| Fri 27 Nov | 03:54 | 04:04 | 05:53 | 13:09 | 17:00 | 20:22 | 22:05 |
| Sat 28 Nov | 03:53 | 04:03 | 05:53 | 13:09 | 17:01 | 20:23 | 22:06 |
| Sun 29 Nov | 03:53 | 04:03 | 05:53 | 13:09 | 17:01 | 20:24 | 22:07 |
| Mon 30 Nov | 03:52 | 04:02 | 05:52 | 13:10 | 17:02 | 20:25 | 22:09 |
Nearby prayer times
FAQ
- What time is Fajr in Melbourne today?
- Today's Fajr time for Melbourne is shown at the top of this page, followed by the full monthly timetable. Imsak (end of suhoor) is 10 minutes before Fajr.
- What time is Maghrib in Melbourne today?
- Maghrib begins at sunset. Today's calculated Maghrib time for Melbourne is in the table at the top of this page.
- Which method is used for the Melbourne prayer times?
- Muslim World League (Fajr 18°, Isha 17°), Asr by the Shafi'i rule, for the coordinates 37.81° S, 144.96° E.
- Why do the times differ from my mosque in Melbourne?
- Mosques sometimes use other angles, their own adjustments or fixed times. These times are calculated; please check with your local mosque.
- What is the Qibla direction in Melbourne?
- The Qibla direction from Melbourne is about 279° from north, measured clockwise.
- What time is Isha in Melbourne today?
- Today (17 November 2026) the calculated salah times in Melbourne are Fajr 04:14, Maghrib 20:12 and Isha 21:50.
- Is there a monthly namaz timetable for Melbourne?
- Yes. The table on this page lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of November 2026.
- What time is Jumu'ah in Melbourne?
- Jumu'ah (the Friday prayer) begins at Dhuhr time: on Friday, 20 November 2026, from 13:07. Each mosque sets its own exact time for the khutbah and prayer, often a fixed time.
The NurPath app
In the NurPath app you calculate prayer times offline for your location, with 12 methods including Diyanet and Muslim World League, and optional Hanafi Asr. Now on the App Store and Google Play.